1 | U.S. District Court for Western District of Louisiana | |
2 | Financial Industry Regulatory Authority (FINRA) | |
3 | Board of Governors of the Federal Reserve System | |
4 | Financial Crimes Enforcement Network (FinCEN) | |
5 | U.S. Department of Justice | |
6 | U.S. District Court of Georgia | |
7 | Office of Foreign Assets Control (OFAC) | |
8 | U.S. District Court for Eastern District of New York | |
9 | U.S. Government | |
10 | U.S. Treasury Department | |
11 | U.S. District Court for Southern District of New York | |
12 | New York State Department of Financial Services | |
13 | U.S. Securities and Exchange Commission (SEC) | |
14 | U.S. District Court of Arizona | |
15 | U.S. District Court of Michigan | |
16 | Federal Deposit Insurance Corporation | |
17 | National Futures Association (NFA) | |
18 | U.S. District Court of Virginia | |
19 | U.S. District Court of Tennessee | |
20 | U.S. District Court of Texas | |
21 | New York County District Attorney's Office | |
22 | U.S. District Court of Missouri | |
23 | U.S. Authorities | |
24 | U.S. District Court for Southern District of Indiana | |
25 | San Diego County Superior Court | |
26 | U.S. District Court of California | |
27 | U.S. District Court of New Mexico | |
28 | U.S. District Court of Ohio | |
29 | U.S. District Court of New York | |
30 | U.S. District Court for Southern District of Florida | |
31 | U.S. District Court of Florida | |
32 | U.S. District Court of Pennsylvania | |
33 | U.S. District Court of Iowa | |
34 | U.S. District Court of North Carolina | |
35 | U.S. District Court of Maryland | |
36 | U.S. District Court of Colorado | |
37 | U.S. District Court of New Jersey | |
38 | U.S. District Court of Oklahoma | |
39 | U.S. District Court for Southern District of New YorkInternal Revenue Service (IRS) | |
40 | U.S. District Court of Louisiana | |
41 | U.S. District Court of Nevada | |
42 | U.S. District Court of Oregon | |
43 | U.S. District Court of Kentucky | |
44 | U.S. District Court of Maine | |
45 | U.S. District Court of Minnesota | |
46 | U.S. District Court of Massachusetts | |
47 | U.S. District Court of South Carolina | |
48 | U.S. District Court of Connecticut | |
49 | U.S. District Court of Western District of North Carolina | |
50 | U.S. District Court for Western District of North Carolina | |
51 | U.S. District Court of South Dakota | |
52 | U.S. District Court of Wisconsin | |
53 | Southern District of Ohio | |
54 | U.S. District Court of Indiana | |
55 | U.S. District Court of Delaware | |
56 | U.S. District Court of Illinois | |
57 | U.S. District Court of Arkansas | |
58 | U.S. District Court of Guam | |
59 | U.S. District Court of Washington | |
60 | U.S. District Court of Utah | |
61 | U.S. District Court of Rhode Island | |
62 | U.S. Immigration and Customs Enforcement (ICE) | |
63 | U.S. District Court of Idaho | |
64 | U.S. District Court for Western District of Pennsylvania | |
65 | U.S. District Court for Central District of Illinois | |
66 | U.S. District Court of Alabama | |
67 | U.S. District Court of New Hampshire | |
68 | U.S. District Court of Mississippi | |
69 | U.S. District Court of Alaska | |
70 | U.S. District Court for Middle District of Louisiana | |
71 | Federal Bureau of Investigation (FBI) | |
72 | U.S. Attorney’s Office | |
73 | U.S. District Court of Austin | |
74 | U.S. District Court | |
75 | Adams County District Court | |
76 | U.S. District Court for Middle District of Florida | |
77 | Manhattan Federal Jury | |
78 | U.S. District Court of San Francisco | |
79 | U.S. District Court of Denver | |
80 | Supreme Court of the U.S. | |
81 | U.S. District Court of Columbia | |
82 | Wyoming Division of Criminal Investigation | |
83 | U.S. District Court of Boston | |
84 | U.S. Federal Jury | |
85 | U.S. District Court for Northern District of California | |
86 | U.S. District Court of Kansas | |
87 | U.S. District Court for Western District of Wisconsin | |
88 | U.S. Drug Enforcement Administration | |
89 | U.S. District Court of Baltimore | |
90 | Miami-Dade County Circuit Court | |
91 | Manchester Crown Court | |
92 | Liverpool Crown Court | |
93 | U.S. District Court of Eastern California | |
94 | Georgia Court | |
95 | U.S. District Court of Fort Smith | |
96 | Federal Court in Akron | |
97 | Benton County Circuit Court | |
98 | U.S. District Court for District of Columbia | |
99 | U.S. District Court for Eastern District of Tennessee | |
100 | U.S. District Court for Middle District of Georgia | |
101 | U.S. District Court for Western District of Missouri | |
102 | U.S. District Court for Eastern District of Pennsylvania | |
103 | U.S. District Court for Eastern District of North Carolina | |
104 | U.S. District Court for Western District of Arkansas | |
105 | U.S. District Court for District of Nevada | |
106 | U.S. District Court for District of Kansas | |
107 | U.S. District Court for Northern District of Alabama | |
108 | U.S. District Court for Eastern District of Virginia | |
109 | U.S. District Court for Western District of Texas | |
110 | U.S. District Court for Eastern District of Texas | |
111 | U.S. District Court for Eastern District of California | |
112 | Financial Fraud Enforcement Task Force | |
113 | Office of the Comptroller of the Currency (OCC) | |
114 | New York Court | |
115 | U.S. District Court of Charlottesville | |
116 | U.S. District Court of Atlanta | |
117 | U.S. District Court for Northern District of Texas | |
118 | U.S. District Court for Southern District of Texas | |
119 | U.S. District Court for Northern District of West Virginia | |
120 | U.S. District Court for Western District of New York | |
121 | U.S. Federal Court | |
122 | Department of Financial Services | |
123 | U.S. District Court of Chicago | |
124 | U.S. District Court of Hawaii | |
125 | U.S. District Court of Knoxville | |
126 | U.S. District Court of Seattle | |
127 | U.S. District Court of San Diego | |
128 | U.S. District Court of Philadelphia | |
129 | U.S. District Court of Newark | |
130 | U.S. District Court for Northern District of Iowa | |
131 | U.S. District Court of District of Columbia | |
132 | U.S. District Court of Frankfort | |
133 | U.S. District Court of Sacramento | |
134 | U.S. District Court of Eugene | |
135 | U.S. Attorney's Office of Louisville | |
136 | Federal Court in Virginia | |
137 | U.S. District Court of Alexandria | |
138 | U.S. District Court of St. Paul | |
139 | U.S. District Court of San Jose | |
140 | U.S. District Court of Colombia | |
141 | U.S. District Court of Detroit | |
142 | U.S. District Court of Greensboro | |
143 | U.S. Federal Jury of Miami | |
144 | U.S. District Court of Los Angeles | |
145 | U.S. District Court for Northern District of Georgia | |
146 | U.S. Federal Jury of Florida | |
147 | U.S. District Court of Oakland | |
148 | U.S. District Court of Montana | |
149 | Federal Court Session of Billings | |
150 | U.S. District Court of West Virginia | |
151 | U.S. District Court of Boise | |
152 | Superior Court of New Jersey | |
153 | U.S. District Court of Salt Lake | |
154 | Newark Federal Court | |
155 | U.S. District Court for Eastern District of Missouri | |
156 | U.S. District Court for Northern District of Ohio | |
157 | U.S. District Court for Western District of Kentucky | |
158 | U.S. District Court of Wyoming | |
159 | U.S. District Court for Eastern district of Pennsylvania | |
160 | U.S. District Court for Southern District of Illinois | |
161 | U.S. District Court for Central District of California | |
162 | U.S. District Court for Middle District of Tennessee | |
163 | U.S. District Court for Eastern District of Louisiana | |
164 | U.S. District Court of Puerto Rico | |
165 | Trenton Federal Court | |
166 | U.S. District Court for Western District of Washington | |
167 | U.S. District Court for Southern District of Ohio | |
168 | U.S. District Court for Northern District of Indiana | |
169 | U.S. District Court for Southern District of Georgia | |
170 | U.S. District Court for Southern District of Alabama | |
171 | U.S. District Court for Northern District of New York | |
172 | U.S. District Court for Northern District of Illinois | |
173 | U.S. District Court for Southern District of California | |
174 | U.S. District Court for Western District of Virginia | |
175 | U.S. District Court for Eastern District of Arkansas | |
176 | Collin County State District Court | |
177 | U.S. District Court for Western District of Tennessee | |
178 | U.S. District Court for Eastern District of Kentucky | |
179 | U.S. District Court for Northern District of Florida | |
180 | U.S. District Court of Greeneville | |
181 | U.S. District Court of Virgin Islands | |
182 | Federal Court of Boston | |
183 | Camden Federal Court | |
184 | Belmont County Common Pleas Court | |
185 | U.S. District Court for Southern District of Iowa | |
186 | U.S. District Court for Middle District of Pennsylvania | |
187 | Los Angeles Superior Court | |
188 | U.S. District Court for Middle District of North Carolina | |
189 | Maricopa Superior Court | |
190 | Manhattan Federal Court | |
191 | Federal Trade Commission (FTC) | |
192 | U.S. District Court for Southern District of West Virginia | |
193 | Federal Court of Billings | |
194 | Federal Court of Juneau | |
195 | U.S. District Court for Eastern District of Michigan | |
196 | U.S. District Court for Southern District of Mississippi | |
197 | U.S. District Court for Middle District of Alabama | |
198 | U.S. District Court of Vermont | |
199 | Federal Court of Peoria | |
200 | U.S. District Court for Western District of Oklahoma | |
201 | U.S. District Court for Eastern District of Washington | |
202 | U.S. District Court of Nebraska | |
203 | U.S. District Court of Tacoma | |
204 | U.S. District Court of Providence | |
205 | Manhattan Supreme Court | |
206 | Norfolk Federal Court | |
207 | U.S. District Court of El Dorado | |
208 | Federal Court of Minnesota | |
209 | Orange County District Court | |
210 | U.S. District Court of North Dakota | |
211 | U.S. District Court for Western District of Michigan | |
212 | New York State Supreme Court | |
213 | U.S. District Court of Bowling Green | |
214 | San Bernardino County Superior Court | |
215 | National Association Of Securities Dealers | |
216 | U.S. District Court of Worcester | |
217 | Superior Court of Passaic County | |
218 | Suffolk Superior Court | |
219 | Lawrence County Court | |
220 | Federal Court of Johnstown | |
221 | Tulsa Federal Court | |
222 | U.S. District Court of Rock Island III | |
223 | U.S. District Court of Columbus | |
224 | Federal Court of Las Cruces | |
225 | Federal Court of Chicago | |
226 | U.S. District Court of Amarillo | |
227 | Federal Court of Charlotte | |
228 | Federal Court of Baton Rouge | |
229 | Ventura County Superior Court | |
230 | Federal Court of Tucson | |
231 | Federal Deposit Insurance Corporation (FDIC) | |
232 | Federal Court of Rockford | |
233 | New York Federal Court | |
234 | New York State Banking Department (NYSBD) | |
235 | Federal Court of Richmond | |
236 | U.S. District Court of Pocatello | |
237 | Federal Court of Scranton | |
238 | Federal Court of Wilkes-Barre | |
239 | Muskingum County Common Pleas Court | |
240 | Brooklyn Federal Court | |
241 | Securities and Futures Commission (SFC) | |
242 | U.S. District Court of Rock Island | |
243 | Santa Cruz County Superior Court | |
244 | Federal Court of Columbia | |
245 | U.S. District Court for Eastern District of Oklahoma | |
246 | U.S. District Court of Springfield | |
247 | Federal Court of Pittsburgh | |
248 | U.S. District Court for Northern District of Oklahoma | |
249 | Federal Court of Missoula | |
250 | Federal Court of Fairbanks | |
251 | Federal Court of Anchorage | |
252 | U.S. District Court of Las Vegas | |
253 | U.S. District Court for Eastern District of Tennessee
| |
254 | Federal Court of Brooklyn | |
255 | Internal Revenue Service (IRS) | |
256 | Office of Thrift Supervision (OTS) | |
257 | Nevada Gaming Control Board | |
258 | Federal Reserve | |
259 | NYSE Arca Inc | |
260 | Homeland Security Investigations (HSI) | |
261 | New York Stock Exchange | |
262 | U.S. Federal Reserve Board | |
263 | U.S. Postal Inspection Service | |
264 | U.S. Attorney's Office of Denver | |
265 | U.S. Attorney's Office of Ohio | |
266 | U.S. Attorney's Office of Alexandria | |
267 | U.S. Attorney's Office of Illinois | |
268 | U.S. Customs and Border Protection | |
269 | Division of Criminal Justice Financial & Computer Crimes Bureau | |
270 | Storm Lake Iowa Police Department | |
271 | Bureau of Alcohol, Tobacco, Firearms and Explosives | |
272 | U.S. Attorney’s Offices for the Eastern District of New York | |
273 | Organized Crime Drug Enforcement Task Force (OCDETF) | |
274 | U.S. Secret Service | |
275 | Western Pennsylvania Financial Crimes Task Force (WPFCTF) | |
276 | Health Care Fraud Prevention and Enforcement Action Team (HEAT) | |
277 | North Carolina State Bureau of Investigation | |
278 | Medicaid Fraud Control Unit (MFCU) | |
279 | Federal Reserve Bank of New York | |
280 | U.S. Food and Drug Administration (FDA) | |
281 | U.S. Department of Housing and Urban Development | |
282 | Orange County Auto Theft Task Force | |
283 | National Security & Cybercrime Section | |
284 | U.S. Immigration and Customs Enforcement's Homeland Security Investigations (ICE-HSI) | |
285 | California Department of Business Oversight (CDBO) | |
286 | Department of Defense Criminal Investigative Service | |
287 | U.S. Department of Labor’s Employee Benefits Security Administration | |
288 | Illinois Department of Financial and Professional Regulation (IDFPR) | |
289 | Manhattan District Attorney's Office | |
290 | NASDAQ Stock Market LLC | |
291 | Texas Department of Public Safety | |
292 | Kansas Bureau of Investigation | |
293 | McAllen Federal Court | |
294 | Fountain Valley Police Department (FVPD) | |
295 | U.S. District Court of Manhattan | |
296 | Office of Inspector General of the U.S. Department of Agriculture | |
297 | U.S. Department of Health and Human Services | |
298 | U.S. Fish and Wildlife Service | |
299 | New Jersey Bureau of Securities | |
300 | Missouri Highway Patrol | |
301 | Idaho Falls Police Department | |
302 | Human Health Service | |
303 | Southwest Iowa Narcotics Task Force | |
304 | Iowa Division of Narcotics Enforcement | |
305 | U.S. Attorney’s Offices for the District of Nevada | |
306 | Illinois Department of Children and Family Services | |
307 | Barren River Drug Task Force | |
308 | Environmental Protection Agency (EPA) | |
309 | Dunn Police Department | |
310 | Social Security Administration-Office of Inspector General | |
311 | Baltimore County Police Department | |
312 | Rocky Mount Police Department | |
313 | National Insurance Crime Bureau | |
314 | U.S. Marshals Service | |
315 | New Hampshire Police Department | |
316 | U.S. Postal Service | |
317 | California Department of Justice’s Bureau of Gambling Control | |
318 | North Carolina Alcohol Law Enforcement (ALE) | |
319 | Northern Nevada High Intensity Drug Trafficking Area (HIDTA) Task Force | |
320 | Eureka Springs Police Department | |
321 | Department of Labor Employee Benefits Security Administration (DOL-EBSA) | |
322 | U.S. Army Criminal Investigation Command | |
323 | San Mateo Police Department | |
324 | Diplomatic Security Service (DSS) | |
325 | Fuquay Varina Police Department | |
326 | Hoover Police Department | |
327 | Wisconsin Department of Justice | |
328 | Department of the Army Criminal Investigation Command | |
329 | Cedar Rapids Police Department | |
330 | U.S. Department of Housing and Urban Development (HUD) | |
331 | Federal Reserve Board (FRB) | |
332 | U.S. Department of Justice | |
333 | Securities & Exchange Commission (SEC) | |
334 | U.S. Department of Treasury | |
335 | Consumer Financial Protection Bureau (CFPB) | |
336 | U.S. District Court of Colombia | |
337 | U.S. Authorities | |
338 | U.S. Department of Defense | |
339 | U.S. District Court for Eastern District of Wisconsin | |
340 | U.S. Circuit Court of Appeals | |
341 | Internal Revenue Service (IRS) | |
0 Comments